Trainings Schedule

Learn Faster. Validate Skills.
Accelerate Engineering.
We brought you NI Training Center to Turkey;
- 5The only NI Authorized Training Partner, ATP in the Middles East & Africa region
- 5Benchtop test and measurement
- 5Mixed sensor measurements

With NI training courses, you learn recommended techniques to reduce development time and improve application performance and scalability. In a recent survey, customers reported on average 66 percent faster learning times, 50 percent quicker development, and 43 percent less maintenance after taking NI training courses.
Learn from NI and industry experts in a variety of formats, including online, virtual, and classroom settings. NI training is a smart and safe investment to unlock your application development potential.
%
Quicker Development Time
%
Less Time on Maintenance
%
Faster Learning Time
NI training is a smart and safe investment to unlock your application development potential.
The benefits you will get from the courses;
- 5The only NI Authorized Training Partner, ATP in the Middles East & Africa region
- 5Benchtop test and measurement
- 5Mixed sensor measurements
ENOX TECHONOLOGIES
Training Schedule
View Past Events
Course Name | Start Date | Duration (Days) | City | Instructor Language | Course Materials Language | Seat |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 19/21 November 25 | 3 days | Ankara | TR | EN | Available |
| Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 3/6 November 25 | 4 days | Ankara | TR | EN | Available |
| Object Oriented Design & Programming in LabVIEW | 15/17 October 25 | 3 days | Ankara | TR | EN | Available |
| HIL Fundamentals Using Veristand | 24 -26 September 25 | 3 days | Ankara | TR | EN | Available |
| Data Acquisition Using NI-DAQmx and LabVIEW | 21-22 August 25 | 2 days | Ankara | TR | EN | Available |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 21/23 May-25 | 3 days | Ankara | TR | EN | Available |
| HIL Fundamentals Using Veristand | 07/09 May-25 | 3 days | Ankara | TR | EN | Available |
| LabVIEW Core III | 28/30-April-25 | 3 days | Ankara | TR | EN | Available |
| Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 15/18-April-25 | 4 days | Ankara | TR | EN | Available |
| Object Oriented Design & Programming in LabVIEW | 17/19-March-25 | 3 days | Ankara | TR | EN | Available |
| Data Acquisition Using NI-DAQmx and LabVIEW | 20/21-Feb-25 | 2 days | Ankara | TR | EN | Available |
| LabVIEW Core II | 30/31-Jan-25 | 2 days | Ankara | TR | EN | Available |
| LabVIEW Core I | 27/29-Jan-25 | 3 days | Ankara | TR | EN | Available |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 08/10-Ocak-25 | 3 Days | Ankara | TR | EN | Training Completed |
| Architecting Test Systems Using Teststand | 12/13-December-24 | 2 Days | Ankara | TR | EN | Training Completed |
| Developing Test Programs Using Teststand | 09/11-December-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 27/29-November-24 | 3 Days | Ankara | TR | EN | Training Completed |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 11/14-November-24 | 4 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 3 | 09/11-October-24 | 3 Days | Ankara | TR | EN | Training Completed |
| HIL Fundamentals Using Veristand | 11/13-September-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Data Acquisition Using NI-DAQmx and LabVIEW | 27/28-August-24 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 2 | 08/09-August-24 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 1 | 05/07-August-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Object Oriented Design & Programming in LabVIEW | 24/26-July-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Architecting Test Systems Using Teststand | 27/28-June-24 | 2 Days | Ankara | TR | EN | Training Completed |
| Developing Test Programs Using Teststand | 24/26-June-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 29/31-May-24 | 3 Days | Ankara | TR | EN | Training Completed |
| Object Oriented Design & Programming in LabVIEW | Yakın zamanda netleşecek | 3 Days | Ankara | TR | EN | Training Completed. |
| Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 21/24-May-24 | 4 Days | Ankara | TR | EN | Training Completed. |
| LabVIEW Core 3 | 17/19-April-24 | 3 Days | Ankara | TR | EN | Training Completed. |
| HIL Fundamentals Using Veristand | 25/27-March-24 | 3 Days | Ankara | TR | EN | Training Completed. |
| Data Acquisition Using NI-DAQmx and LabVIEW | 07/08-March-24 | 2 Days | Ankara | TR | EN | Training Completed. |
| LabVIEW Core 2 | 22/23-February-24 | 2 Days | Ankara | TR | EN | Training Completed. |
| LabVIEW Core 1 | 19/21-February-24 | 3 Days | Ankara | TR | EN | Training Completed. |
| Architecting Test Systems Using Teststand | 21/22-December-23 | 2 Days | Ankara | TR | EN | Training Completed |
| Developing Test Programs Using Teststand | 18/20-December-23 | 3 Days | Ankara | TR | EN | Training Completed |
| 06/08-December-23 | 3 Days | Ankara | TR | EN | Training Completed | |
| 22/24-November-23 | 3 Days | Ankara | TR | EN | Training Completed | |
| 06/08-November-23 | 3 Days | Ankara | TR | EN | Training Completed | |
| 23/26-October-23 | 4 Days | Ankara | TR | EN | Training Completed | |
| 11/13-October-23 | 3 Days | Ankara | TR | EN | Training Completed | |
| 11/12-September-23 | 2 Days | Ankara | TR | EN | Training Completed | |
| 18/19 August-22 | 2 Days | Ankara | TR | EN | Training Completed | |
| 17/18-August-23 | 2 Days | Ankara | TR | EN | Training Completed | |
| 14/16-August-23 | 3 Days | Ankara | TR | EN | Training Completed | |
| 15/17 August-22 | 3 Days | Ankara | TR | EN | Training Completed | |
| Object-Oriented Design and Programming in LabVIEW | 23-June-22 | 2 Days | Ankara | TR | EN | Training Completed |
| 15/16-June-23 | 2 Days | Ankara | TR | EN | Training Completed | |
| Architecting Test Systems Using TestStand | 16-June-22 | 2 Days | Ankara | TR | EN | Training Completed |
| Developing Test Programs Using TestStand | 13-June-22 | 3 Days | Ankara | TR | EN | Training Completed |
| Embedded Control & Monitoring | 06-June-22 | 5 Days | İstanbul | *EN/TR | EN | Training Completed |
| LabVIEW Core 3 | 30-May-22 | 3 Days | Ankara | TR | EN | Training Completed |
| Data Acquisition Using NI-DAQmx and LabVIEW | 23-May-22 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 2 | 12-May-22 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 1 | 09-May-22 | 3 Days | Ankara | TR | EN | Training Completed |
| Data Acquisition Using NI-DAQmx and LabVIEW | 11-April-22 | 2 Days | Istanbul | *EN/TR | EN | Training Completed |
| LabVIEW Core 2 | 24-March-22 | 2 Days | Istanbul | *EN/TR | EN | Training Completed |
| LabVIEW Core 1 | 21-March-22 | 3 Days | Istanbul | *EN/TR | EN | Training Completed |
| Embedded Control & Monitoring | 14-March-22 | 5 Days | Ankara | TR | EN | Training Completed |
| Data Acquisition Using NI-DAQmx and LabVIEW | 03-March-22 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 2 | 24-February-22 | 2 Days | Ankara | TR | EN | Training Completed |
| LabVIEW Core 1 | 21-February-22 | 3 Days | Ankara | TR | EN | Training Completed |
Course Name | Start Date | Duration (Days) | City | Instructor Language | Course Materials Language | Seat |
| LabVIEW Core III | 3 – 5 December 2025 | 3 Days | Ankara | TR | EN | Available |
| Developing Test Programs Using Teststand | 15 – 17 December 2025 | 3 Days | Ankara | TR | EN | Available |
| Architecting Test Systems Using Teststand | 18 – 19 December 2025 | 2 Days | Ankara | TR | EN | Available |
| LabVIEW Core I | 26 – 28 January 2026 | 3 Days | Ankara | TR | EN | Available |
| LabVIEW Core II | 29 – 30 January 2026 | 2 Days | Ankara | TR | EN | Available |
| Data Acquisition Using NI-DAQmx and LabVIEW | 5 – 6 February 2026 | 2 Days | Ankara | TR | EN | Available |
| HIL Fundamentals Using Veristand | 25 – 27 March 2026 | 3 Days | Ankara | TR | EN | Available |
| Developing Embedded Application using CompactRIO and LabVIEW Real-Time | 14 – 17 April 2026 | 4 Days | Ankara | TR | EN | Available |
| Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 27 – 29 April 2026 | 3 Days | Ankara | TR | EN | Available |
| Developing Test Programs Using Teststand | 11 – 13 May 2026 | 3 Days | Ankara | TR | EN | Available |
| Architecting Test Systems Using Teststand | 14 – 15 May 2026 | 2 Days | Ankara | TR | EN | Available |
| LabVIEW Core III | 3 – 5 June 2026 | 3 Days | Ankara | TR | EN | Available |
| Object Oriented Design & Programming in LabVIEW | 17 – 19 June 2026 | 3 Days | Ankara | TR | EN | Available |
“In case all the participants will be Turkish, the class will be held in Turkish.”
ENOX TECHONOLOGIES
Training Formats
Development Courses
NI LabVIEW Development Courses
- 5LabVIEW Core 1
- 5LabVIEW Core 2
- 5LabVIEW Core 3
- 5LabVIEW Connectivity
- 5Object-Oriented Design and Programming in LabVIEW
- 5Advanced Architectures in LabVIEW
- 5Managing Software Engineering LabVIEW
NI LabVIEW Development Courses
- 5Developing Test Programs Using TestStand: Test Development
- 5Developing Test Programs Using TestStand: Framework Development
LabVIEW Development With NI Hardware Courses
- 5Data Logging, Control & Monitoring
- 5LabVIEW Real-Time 1&2
- 5LabVIEW FPGA
- 5High-Troughput LabVIEW FPGA
- 5NI FlexRIO
- 5Data Acquisition and Signal Conditioning
- 5Automotive Communication with NI-XNET
- 5Sound and Vibration Fundamentals
- 5LabVIEW Communications LTE Application Framework
- 5LabVIEW Communications 802.11 Application Framework
- 5ECM Test System Safety & Maintenance Procedures
- 5LabVIEW Machine Vision and Image Processing
- 5LabWindows/CVI Core 1
- 5LabWindows/CVI Core 2
NI Veristand Course
- 5HIL Fundamentals using NI Veristand Course
- 5Multisim Basics
- 5Ultiboard Basics
- 5DIAdem Basics
- 5DIAdem Advanced
